Our Factories
Only for products produced by request
Currently, we have 65 factories Official Trade Partners, on Footwear, Textile industry and related services. Our goal is to have 100 Official Trade Partners until 2025.
Factory | Main Product | Service Provided | Service Score | Factory | Main Product | Service Provided | Service Score |
---|---|---|---|---|---|---|---|
S1 | Goodyear shoes | PC | High | S2 | Professinal shoes | PC | High |
S3 | Woman shoes | PC | High | S4 | Children shoes | PC | Medium |
S5 | Casual shoes | PC | Medium | S6 | Sport shoes | PC | Medium |
S7 | Sneakers | PC | High | S8 | Sandals | PC | Medium |
S9 | Sneakers | PC | Medium | S10 | Sneakers | PC | Medium |
Factory | Main Product | Service Provided | Service Score | Factory | Main Product | Service Provided | Service Score |
---|---|---|---|---|---|---|---|
K1 | Sweaters Hoodies | PC/OW | Medium | K2 | T-shirts | PC | Medium |
K3 | Polos | PC | Medium | K4 | Pajamas | PC | Medium |
K5 | Underwear | PC | Medium | k6 | Underwear | PC/OW | High Tech |
K7 | Sport Socks | PC | Medium | K8 | Formal socks | PC | High |
K9 | Knitwear | PC | High | K10 | T-shirts | PC/OW | Medium |
K11 | Formal Socks | PC | Medium | K12 | Sport Socks | PC | Medium |
K13 | Formal Socks | PC | High | K14 | Sport Socks | PC | Medium |
k15 | Sport Socks | PC | High | K16 | Sport Socks | PC | Medium |
Factory | Main Product | Service Provided | Service Score | Factory | Main Product | Service Provided | Service Score |
---|---|---|---|---|---|---|---|
P1 | Woven Fabrics | PC | High | P2 | Woven Fabrics | PC | High |
P3 | Flat knits | PC/OW | Medium | P4 | Circular knits | PC | High |
P5 | Yarn Producer | PC | High | P6 | Circular knits | PC | High |
P7 | Woven Fabrics | PC | High | P8 | Yarn Producer | PC | Medium |
Factory | Main Product | Service Provided | Service Score | Factory | Main Product | Service Provided | Service Score |
---|---|---|---|---|---|---|---|
L1 | Leather bags | PC/OW | Medium | L2 | Leather belts | PC | High |
Factory | Main Product | Service Provided | Service Score | Factory | Main Product | Service Provided | Service Score |
---|---|---|---|---|---|---|---|
Z1 | Digital Prints DTG | PC | High Tech | Z2 | Screen prints | PC | Medium |
Z3 | Laser Services | PC | High Tech | Z4 | Embroidery | PC | Medium |
Z5 | Shoe Lasts | PC | High Tech | Z6 | Rubber Soles | PC | High Tech |
Z7 | Rubber Soles | PC | High Tech | Z8 | Loundry | PC | High |
Z9 | Dye Sublimation | PC | High Tech | Z10 | Heat Press Printing | PC | High Tech |
Z11 | Buttons | PC | High | K12 | Zippers | PC | Medium |
Z13 | Shoe Laces | PC | Medium | K14 | Woven Labels | PC | High |
Z15 | Paper Labels | PC | Medium | K16 | Cutting Services | PC | Medium |
Z17 | Clothing Patterns | PC | Medium | K18 | Shoe Patterns | PC | Medium |
Z19 | Shoe Design | PC | Medium | K20 | Clothing Design | PC | Medium |
Z21 | Shoe Boxes | PC | Medium | Z22 | Shoe Boxes | PC | High |
Kind of service provided
PC – The factory provides only complete products.
OW – The factory provides only CMT (Cut, Make, Trim) or only CM, you have to supply the raw materials and acessories.
PC/OW – The factory provides both services.
Your assistant will give you full access to information about the supplier, products, prices and